lentes de esfera de rubi de vidro óptico
$0.5-15 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 10 Piece/Pieces |
| transporte: | Air,Express |
| porta: | beijing,shenzhen,changchun |
$0.5-15 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 10 Piece/Pieces |
| transporte: | Air,Express |
| porta: | beijing,shenzhen,changchun |
Modelo: BL-CCRQ
| Unidades de venda | : | Piece/Pieces |
| Tipo de pacote | : | envolvido por bolha na caixa para evitar danos |
| Exemplo de imagem | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Parameters | Ruby Ball lens | Fused silica Ball lens | Difference |
| Refractive index(n) | 1.77(High) | 1.46 | High refractive index leads to a shorter focal length |
| pass through wavelength | 600-5.5um | 200-2.2um | Ruby have absorption in the 532nm green light wavelength band |
| Hardness /termperature resistance | Extremely resistant to scratching | Generally | Ruby is suitable for high temperature windows and wear resistant probes |
| Laser damage threshold | High | extremely high | Quartz is more versatile in the ultraviolet to near infrared range |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.