Lente côncava plana de vidro óptico CaF2 / lente bicôncava
$18-88 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 10 Piece/Pieces |
| transporte: | Express,Air |
| porta: | beijing,guangzhou,shenzhen |
$18-88 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 10 Piece/Pieces |
| transporte: | Express,Air |
| porta: | beijing,guangzhou,shenzhen |
Modelo: PCL-CCRQ
| Unidades de venda | : | Piece/Pieces |
| Tipo de pacote | : | envolvido por bolha na caixa para evitar danos |
| Exemplo de imagem | : |
|
The file is encrypted. Please fill in the following information to continue accessing it



| Dimension | Plano convex (flat convex) | plano concave( flat concave) |
| Shape | Middle thick, edge thin | Middle thin, edges thick |
| Focal Length | Postive f>0 | Negative value f<0 |
| Light path | converging parallel light | Divergent parallel light |
| Real object imaging | can form real images or virtual images | only upright and reduced virtual images |
| Aberration control | the spherical aberration is relatively small | Mainly introduce negatie ball difference |
|
Dimension
|
Plano conave lens( flat concave ) | bi concave lens ( double concave) |
| Structure | one side is flat, while the other side is concave | both sides are concave |
| Symmetry | Asymmetry | Symmetrical stucture |
| Minimum aberration condition | concave surface faces the beam with a large divergence degree | image conjugation(image positions can be interchanged) |
| Divergent thinking ability | relatively weak | stronger( with greater cuvature at the same focal length) strong |
| Typical application | beam boradening, focal extension, simple divergence | divergence, symmetrical optical path,aberration compensation |
| Substrate | K9, fused silica, caf2, sapphire, znse,silicon optical glass |
| Size | Custom Made( 5-400mm) |
| Shape | plano convex, plano concave, bi convex, bi concave, meniscus( concave convex lens), achromatic,aspheric lens etc |
| Focal Length | +/-1% |
| S/D | 40/20 |
| Surface Accuracy | λ/4 |
| Centration | <3' |
| CA | >90% |
| Bevel | 0.2*45degree |
| Coating | AR,BBAR or uncoated |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.