Janelas em cunha de fluoreto de cálcio (CaF2) para amostragem de feixe
$25-65 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 10 Piece/Pieces |
| transporte: | Air,Express |
| porta: | beijing,shenzhen,guangzhou |
$25-65 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 10 Piece/Pieces |
| transporte: | Air,Express |
| porta: | beijing,shenzhen,guangzhou |
Modelo: CW-CCRQ
| Unidades de venda | : | Piece/Pieces |
| Tipo de pacote | : | embrulhado por bolha na caixa evita danos |
| Exemplo de imagem | : |
|
The file is encrypted. Please fill in the following information to continue accessing it


| Features | CaF2 window | Fused silica window |
| Spectrum | 0.18-8um covering UV-VIS-MWIR | 0.19-2.5um covering UV-VIS-NIR |
| Thermal performance | high thermal expansion coefficient, prone to thermal cracking,and extreme temperature changes should be avoided | good thermal stability, low thermal expansion, resistant to thermal shock |
| Mechanical hardness | relatively soft prone to scratches, operation requires extra caution | hard and scratch-resistant, resistant to environment wear, |
| Cost | crystal growth is difficult and significantly more expensive | mature manufacturing process, high cost effectiveness |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.