Janela de linha de laser de sílica fundida de alta potência 355nm
$35-85 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 10 Piece/Pieces |
| transporte: | Air,Express |
| porta: | beijing,shenzhen,guangzhou |
$35-85 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 10 Piece/Pieces |
| transporte: | Air,Express |
| porta: | beijing,shenzhen,guangzhou |
Modelo: FSW-CCRQ
| Unidades de venda | : | Piece/Pieces |
| Tipo de pacote | : | envolvido por bolha na caixa para evitar danos |
| Exemplo de imagem | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Key indicators | Typical configuration | Reason for Importance |
| Substrate | uv fused silica | common glass |
| Coating Type | V-shapeed anti-reflection coating V-coat | for the optimization of 355nm single wavelength, the single side reflectvity is usually less than 0.25%, ensuring that energy is not wasted |
| Laser Power Damage threshold | 2-10J/cm2 with a pulse width of 10 ns | ultraviolet light photons have high energy and are prone to damaging the lenses, for high power applications this vaule must be confirmed |
| Surface Figure | λ/2-λ/20 at 633nm | Ensure that the laser wavefront remains undistorted to avoid any impact on the quality of the focused spot |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.