prims em cunha de vidro óptico
$5.8-58 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 5 Piece/Pieces |
| transporte: | Air,Express |
| porta: | Beijing,shanghai,guangzhou |
$5.8-58 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 5 Piece/Pieces |
| transporte: | Air,Express |
| porta: | Beijing,shanghai,guangzhou |
Modelo: WP-CCRQ5
| Unidades de venda | : | Piece/Pieces |
| Tipo de pacote | : | embalagem cartonada com anti-colisão contra |
| Exemplo de imagem | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Substrate | K9, Fused Silica/Quartz, Sapphire,CaF2,Silicon, Znse, ZnS, ZF2, optical Glass |
| Size | 5-200mm round or quare upon request |
| Edge Thickenss | 1-10mm as demand |
| Wedge Angle | 1degree-10degree or customized |
| Angle Tolerance | 3-5' |
| Bevel | 0.1-0.4mm |
| Chipping | <0.1mm |
| Surface Flatness | 1/4入 |
| Surface Quality | 40/20 |
| Coating | AR, BBAR, HR, Dielectrict coating,PR, Waterproof film from UV,VIS and IR Region |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.