Janela ZnS para laser CO2
$45-88 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 10 Piece/Pieces |
| transporte: | Air,Express |
| porta: | beijing,shenzhen,guangzhou |
$45-88 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 10 Piece/Pieces |
| transporte: | Air,Express |
| porta: | beijing,shenzhen,guangzhou |
Modelo: ZW-CCRQ
| Unidades de venda | : | Piece/Pieces |
| Tipo de pacote | : | envolvido por bolha na caixa para evitar danos |
| Exemplo de imagem | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Dimension | zns window | caf2 window |
| wavelength | far infrared 8-12um | ultraviolet-near infrared(0.18-8um) |
| visbile light pass through | CVD ZnS appear yellow( opaque) | transparent |
| Refractive index | high approximately 2.3, significant reflection loss | low 1.4, with minimal reflection loss |
| high resistance | higher with low coefficient of thermal expansion | generally( subject to thermal shock fracture) |
| Typical application | thermal imaging window, infrared guidance cover | ultraviolet laser window, spectrometer window |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.