Cubo divisor de feixe de laser não polarizado de 40 mm
$35-88 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 5 Piece/Pieces |
| transporte: | Air,Express |
| porta: | beijing,guangzhou,shenzhen |
$35-88 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 5 Piece/Pieces |
| transporte: | Air,Express |
| porta: | beijing,guangzhou,shenzhen |
Modelo: BCM-CCRQ
| Unidades de venda | : | Piece/Pieces |
| Tipo de pacote | : | pacote de caixa de segurança |
| Exemplo de imagem | : |
|
The file is encrypted. Please fill in the following information to continue accessing it



| Substrate | K9, fused silica,ZF2 CDGM optical glass |
| Size | 5-100mm |
| Dimension tolerance | +/-0.1mm |
| thickness tolerance | +0/-0.1mm |
| S/D | 40/20 |
| Surface Accuracy | 1lambda, 1/4 lambda,1/6lambda as request |
| Bevel | protective bevel |
| Splitting Ratio | 50/50, 60/40, 70/30, 80/20, 90/10 upon demand |
| CA | >90% |
| AR coating | R<0.25% |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.