Prisma óptico de cunha para direção de feixe de laser
$18-88 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 10 Piece/Pieces |
| transporte: | Express,Air |
| porta: | beijing,shenzhen,guangzhou |
$18-88 /Piece/Pieces
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 10 Piece/Pieces |
| transporte: | Express,Air |
| porta: | beijing,shenzhen,guangzhou |
Modelo: WP-CCRQ
| Unidades de venda | : | Piece/Pieces |
| Tipo de pacote | : | embrulhado com bolha na caixa para evitar danos |
| Exemplo de imagem | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Dimension | wedge prism | Mirror |
| Principle | Refraction( transmission) | Reflection |
| Light Path | the deflection angle is small and there is axial displacement | can make large-angle turns without any displacement |
| Advantage | No back reflection,easy for two-dimensional scanning | Flexible in angle, no material absorption |
| Disadvantage | there is material absorption/color difference, and the field angle limited | susceptible to vibration/dust infulence |
| Substrate | K9,Fused silica,N-SF11,Sapphire, CaF2,Znse optical glass |
| Size | 5-300mm |
| Dimension tolerance | +/-0.1mm |
| Angle Tolerance | 3'-5' standard |
| Surface Quality | 40/20 |
| Surface Accuracy | λ/4 |
| Bevel | 0.2*45degree |
| CA | >90% |
| Coating | AR,HR,Beamsplitter as request |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.